Ratings
5/5
ITR Filing Service
₹700.00 – ₹2,000.00
Income Tax Return (ITR) is a form which a person is supposed to submit to the Income Tax Department of India. It contains information about the person’s income and the taxes to be paid on it during the year. Generally, taxpayers are required to file ITR by July 31 of any year (unless extended by the government). This year, the Central Board of Direct Taxes (CBDT) has extended the last date for filing ITR for FY2020-21 (AY2021-22) to 31st December 2021 in view of the glitches in new Income Tax portal.
Shipping Description
All the documents will be e-mailed in PDF format.
You shall take print out of the same for your records.
Details for Business Income
Details for Salary Income
Sr. No. | Particulars | Documents & Details |
1 | Basic Documents & Details | PAN Card |
Aadhaar Card | ||
Password, if available | ||
2 | Business Details | Name of the Business |
Nature of Business | ||
Avg. Annual Turnover | ||
3 | Banking Details | Statements of all Active Bank A/c from 1st April to 31st March |
If Bank Statement not available: | ||
Bank A/c No. | ||
IFS Code | ||
Bank Balance as on 1st April | ||
Bank Balance as on 31st March | ||
4 | House Property Related Details | Interest Certificate, in case of Home Loan |
Property or Municipal Taxes Paid | ||
Rent Received, if Property is on rent | ||
5 | Investment Details | Amount of Life Insurance Premium Paid |
Amount of Health Insurance (Mediclaim) Paid | ||
Amount of School fees/Tution fees paid through Bank Account | ||
Amount Invested in FD in current year for more than 5 years | ||
6 | Other Income Details | Saving Bank A/c Interest |
Dividend Income | ||
FD/RD Interest received | ||
Any other Income received |
Sr. No. | Particulars | Documents & Details |
1 | Basic Documents & Details | PAN Card |
Aadhaar Card | ||
Password, if available | ||
2 | Salary Details | Form 16 or Salary Slips of all 12 months |
If Form 16 & Salary Slip not available: | ||
Salary Details | ||
Deduction Details | ||
3 | Banking Details | Statements of all Active Bank A/c from 1st April to 31st March |
If Bank Statement not available: | ||
Bank A/c No. | ||
IFS Code | ||
Bank Balance as on 1st April | ||
Bank Balance as on 31st March | ||
4 | House Property Related Details | Interest Certificate, in case of Home Loan |
Property or Municipal Taxes Paid | ||
Rent Received, if Property is on rent | ||
5 | Investment Details | Amount of Life Insurance Premium Paid |
Amount of Health Insurance (Mediclaim) Paid | ||
Amount of School fees/Tution fees paid through Bank Account | ||
Amount Invested in FD in current year for more than 5 years | ||
6 | Other Income Details | Saving Bank A/c Interest |
Dividend Income | ||
FD/RD Interest received | ||
Any other Income received |